Finding the right fit is essential for comfort and performance. Use the tables below to find your size. Several models are available in Wide (2E), in addition to our traditional D width.
Men’s sizes
| US | EU | UK | CM |
| 7 | 40 | 6 | 25 |
|---|
| 7.5 | 40.5 | 6.5 | 25.5 |
|---|
| 8 | 41 | 7 | 26 |
|---|
| 8.5 | 42 | 7.5 | 26.5 |
|---|
| 9 | 42.5 | 8 | 27 |
|---|
| 9.5 | 43 | 8.5 | 27.5 |
|---|
| 10 | 44 | 9 | 28 |
|---|
| 10.5 | 44.5 | 9.5 | 28.5 |
|---|
| 11 | 45 | 10 | 29 |
|---|
| 11.5 | 46 | 10.5 | 29.5 |
|---|
| 12 | 46.5 | 11 | 30 |
|---|
| 12.5 | 47 | 11.5 | 30.5 |
|---|
| 13 | 48 | 12 | 31 |
|---|
| 14 | 49 | 13 | 32 |
|---|
| 15 | 50 | 14 | 33 |
Size comparison
| Men | Women |
| 7 | 8.5 |
| 7.5 | 9 |
| 8 | 9.5 |
| 8.5 | 10 |
| 9 | 10.5 |
| 9.5 | 11 |
| 10 | 11.5 |
| 10.5 | 12 |
Men’s widths
| Model | Toe box | Midfoot & heel |
| Standard | E | D |
|---|
| Wide | 2E | E |
Finding the right fit is essential for comfort and performance. Use the tables below to find your size. Several models are available in Wide (D), in addition to our traditional B width.
Women’s sizes
| US | EU | UK | CM |
| 6 | 37 | 4 | 22.5 |
|---|
| 6.5 | 37.5 | 4.5 | 23 |
|---|
| 7 | 38 | 5 | 23.5 |
|---|
| 7.5 | 38.5 | 5.5 | 24 |
|---|
| 8 | 39 | 6 | 24.5 |
|---|
| 8.5 | 40 | 6.5 | 25 |
|---|
| 9 | 40.5 | 7 | 25.5 |
|---|
| 9.5 | 41 | 7.5 | 26 |
|---|
| 10 | 42 | 8 | 26.5 |
|---|
| 10.5 | 42.5 | 8.5 | 27 |
|---|
| 11 | 43 | 9 | 27.5 |
|---|
| 12 | 44.5 | 10 | 28.5 |
Size comparison
| Women | Men |
| 8.5 | 7 |
| 9 | 7.5 |
| 9.5 | 8 |
| 10 | 8.5 |
| 10.5 | 9 |
| 11 | 9.5 |
| 11.5 | 10 |
| 12 | 10.5 |
Women’s widths
| Model | Toe box | Midfoot & heel |
| Standard | D | B |
|---|
| Wide | E | D |